|
September 2000 Grants |
||||
| Corporate...$14,870 | ||||
| Investigator | Dept | Agency | Award | Title |
| Defrance, S.; Burns, A. | ANT | Ferco Inc | 9,983 | Quebrada tacahuay and the origins of late pleistocene Andean coastal populations |
| Katritzky, A. | CHE | Glaxo Res & Dev Ltd | 2,160 | Compounds for biological screening. |
| Katritzky, A. | CHE | Multiple Companies | 2,727 | Miles compound contract. |
| Federal...$3,676,658 | ||||
| Investigator | Dept | Agency | Award | Title |
| Burns, A. | ANT | NSF | 2,000 | Graduate research fellowship program-cost of education allowance. |
| Bowes, G. | BOT | NSF | 1,000 | Graduate research fellowship program-cost of education allowance. |
| Kitajima, K. | BOT | DOEP | 5,500 | Task 003: an evaluation of the life-histories of invading populations of ardisia crenata in North Florida. |
| Mulkey, S.; Santiago, L. | BOT | EPA | 26,614 | EPA fellowship agreement. |
| Angerhofer, A. | CHE | NSF | 58,239 | Ultrafast switches for pulsed sub-mm radiation. |
| Eyler, J. | CHE | NSF | 4,000 | Graduate research fellowship program-cost of education allowance. |
| Martin, C.; Eyler, J. | CHE | US DOE | 140,843 | Nanomaterials in secondary battery research & development. |
| Henretta, J. | GER | NIH | 47,148 | Health and retirement study. |
| Bao, G. | MAT | NSF | 4,942 | Inverse diffraction problems in optics. |
| Mingo, G. | OASIS | US DOE | 90,073 | Upward Bound-University of Florida. |
| Mingo, G. | OASIS | US DOE | 10,741 | Upward Bound-University of Florida. |
| Avery, P.; Mitselmakher, G. | PHY | NSF | 2,186,176 | ITR: the GriPhyN project: towards petascale virtual-data grids. |
| Dorsey, A.; Yelton, J. | PHY | US DOE | 127,500 | GAANN at the University of Florida, department of physics. |
| Meisel, M.; Paul, A. | PHY | NSF | 13,834 | Low gravity plant growth experiments using high magnetic field gradient levitation. |
| Mitselmakher, G.; Reitze, D. | PHY | NSF | 28,794 | Advanced research at the LIGO Livingston observatory. |
| Reitze, D. Tanner, D. | PHY | NSF | 123,700 | Methods & instrumentation for high precision characterization of LIGO optical components. |
| Rinzler, A. | PHY | US NAVY | 144,442 | Artificial muscle arrays. |
| Sharifi, F. | PHY | US NAVY | 27,750 | Electronically-and photonically-controlled magnetism in semi-conductors. |
| Karney, B. | PSY | NIH | 181,496 | Cognitive structure and change in marital satisfaction. |
| Teitelbaum, P. | PSY | LACAN | 20,000 | Detection of Autism and AspergerÕs Syndrome in 4-10 month old infants. |
| Van Hartesveldt, C. | PSY | NSF | 115,405 | Intergovernmental personnel act. |
| Ghosh, M. | STA | NSF | 233,836 | Bayesian and likelihood based multilevel models for small area estimation. |
| Mcgorray, S. | STA | NIH | 19,190 | Statistical data: evaluation of ischemic heart disease in women-clinical centers. |
| Shuster, J.; Kepner, J. | STA | NIH | 56,435 | Pediatric oncology group statistical office. |
| Brockmann, H. | ZOO | NSF | 7,000 | Graduate research fellowship program-cost of education allowance. |
| Foundation ...$46,570 | ||||
| Investigator | Dept | Agency | Award | Title |
| Burns, A. | ANT | Wenner-Gren Fdtn | 9,950 | Rose A. Solangaarachchi: postgraduate institute of archaeology, University of Kelaniya, Colombo, Sri Lanka. |
| Woolard, J. | CRI | Macarthur Fdtn | 36,620 | Understanding the justice system process. |
| Miscellaneous...$114,908 | ||||
| Investigator | Dept | Agency | Award | Title |
| Telesco, C. | AST | Grantecan | 50,556 | Contract for the preliminary design of Canari-Cam for the Gran Telescopio Canarias. |
| Mcelwee-White, L. | CHE | Am Chemical Society | 10,000 | American Chemical Society division of organic chemistry fund. |
| Wright, D. | CHE | AlzheimerÕs Association | 53,222 | The design, synthesis and evaluation of small-molecule modulators of neuotrophin pathways. |
| Golant, S.; Smith, N. | GEO | Miscellaneous Donors | 1,130 | Unrestricted donation. |
Last updated on 11/13/2000 by Jane Dominguez. <jane@clas.ufl.edu> |
||||